St Luke's Hospital Twin Falls Idaho Phone Number
Identification and Characteristics
- Last updated 11/11/2021 / Definitions
|
|
Clinical Services
- Definitions
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 10/04/2021 / Definitions and Terms of Use
- Current Status: 04/10/2021 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Definitions
- Type: Level III Trauma Center
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 395 | 3.14 | $32,622 | 1.1861 |
Cardiovascular Surgery | 159 | 2.44 | $80,123 | 2.6534 |
Medicine | 939 | 3.96 | $36,176 | 1.4428 |
Neurology | 204 | 5.91 | $39,332 | 1.3593 |
Oncology | 29 | 4.55 | $39,355 | 1.5414 |
Orthopedic Surgery | 330 | 3.45 | $81,518 | 2.6075 |
Orthopedics | 112 | 5.58 | $29,440 | 1.0934 |
Psychiatry | 108 | 8.82 | $51,248 | 1.1269 |
Pulmonology | 393 | 4.06 | $35,417 | 1.5118 |
Surgery | 161 | 5.42 | $76,220 | 3.2037 |
Surgery for Malignancy | 12 | 2.08 | $60,223 | 1.7598 |
Urology | 180 | 3.53 | $27,701 | 1.2800 |
Vascular Surgery | 36 | 1.78 | $54,003 | 2.1941 |
Total | 3,065 | 4.11 | $45,256 | 1.6718 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2020 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
83301 | 1,781 | 7,597 | $79,538,758 | -13.7% | 90.5% |
83338 | 457 | 1,923 | $21,401,908 | -15.4% | 82.3% |
83316 | 346 | 1,555 | $16,554,264 | -21.2% | 85.2% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5012 | Clinic Visits and Related Services | 44,671 | $59 | $111 |
5115 | Level 5 Musculoskeletal Procedures | 132 | $14,687 | $2,491 |
9230 | Abatacept injection | 152 | $91 | $38 |
8011 | Comprehensive Observation Services | 331 | $1,388 | $250 |
5464 | Level 4 Neurostimulator and Related Procedures | 24 | $12,373 | $2,098 |
5312 | Level 2 Lower GI Procedures | 519 | $2,649 | $805 |
5114 | Level 4 Musculoskeletal Procedures | 106 | $9,189 | $1,558 |
5441 | Level 1 Nerve Injections | 1,955 | $63 | $97 |
1214 | Inj IVIG privigen 500 mg | 86 | $139 | $58 |
5693 | Level 3 Drug Administration | 1,977 | $698 | $254 |
7043 | Infliximab not biosimil 10mg | 177 | $224 | $94 |
5593 | Level 3 Nuclear Medicine and Related Services | 344 | $3,470 | $543 |
5023 | Level 3 Type A ED Visits | 1,818 | $894 | $148 |
5193 | Level 3 Endovascular Procedures | 40 | $15,168 | $3,582 |
5024 | Level 4 Type A ED Visits | 1,102 | $1,438 | $238 |
5184 | Level 4 Vascular Procedures | 81 | $9,641 | $1,635 |
5302 | Level 2 Upper GI Procedures | 241 | $3,689 | $943 |
5524 | Level 4 Imaging without Contrast | 775 | $2,222 | $694 |
5223 | Level 3 Pacemaker and Similar Procedures | 36 | $9,874 | $1,181 |
5052 | Level 2 Skin Procedures | 1,153 | $450 | $784 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 125 | 23,305 |
Special Care | 46 | 6,047 |
Nursery | 2,035 | |
Total Hospital | 213 | 38,411 |
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | | 94.6 |
Non-Patient Revenue | | 5.4 |
Total Revenue | | |
Net Income (or Loss) | | 2.2 |
St Luke's Hospital Twin Falls Idaho Phone Number
Source: https://www.ahd.com/free_profile/130002/St_Luke%27s_Magic_Valley_Medical_Center/Twin_Falls/Idaho/
0 Response to "St Luke's Hospital Twin Falls Idaho Phone Number"
Post a Comment